| projected image | ASK Data Projectors | |
| Home |
| Prices & Specs |
| More Information?
Phone to discuss your requirements T: 01603 481100 projected image Contact:
|
ASK M2 |
![]() |
Whether you're presenting or simply capturing information in a
group meeting,
you won't want to be without the ASK M2.
Intergated data, video and audio yield a projector that's ready to make your
multimedia presentation larger than life.
ASK M2 FEATURES
Bright image display—1100 ANSI lumens
Native XGA resolution—Clear, full screen detail
Intelligent electronics—Sensors detect ambient room
light and automatically optimize the image
Silent operation—One of our quietest projectors yet
Rich, saturated colour—Impressive InFocus® Quality
Video, outstanding image clarity
One-touch image resizing—Intuitive optical zoom lens
| ASK M2 Specifications | |
| Native Resolution | XGA 1024 x 768 |
| Display Technology | DLP by Texas Instruments: 0.7" XGA DMD DDR |
| Input Sources | Computer (M1-D/A), video (S-Video and RCA), audio (3.5mm mini jack) |
| Data Input Compatibility | VGA through SXGA, 1152, MAC |
| Video Input Compatibility | NTSC 3.58, NTSC 4.43, PAL (all), SECAM (all), SDTV (480i), EDTV (480p) |
| Brightness | 1100 Lumens ANSI |
| Contrast Ratio | 800:1 full on / full off |
| Lamp | 120W UHP / 2000 Hours |
| Digital Keystone Correction | ±15° correction; data/video |
| Projection Lens | Zoom Lens with manual focus and manual zoom adjust |
| Throw Ratio | 1.85 – 2.35:1 |
| Min. Projection Distance | 1.5 m |
| Aspect Ratio | 4:3 (standard); 16:9 video, data |
| Audible Noise | 32dB |
| No. of Colours | 16.7 Million |
| Image Size (diagonal) | 2.7' / 0.8m (min) – 22.2' / 6.8m (max) |
| Projection Methods | Front/rear |
| Audio | 3.5 mm mini-jack; 1W speaker |
| Connectors | VESA M1-DA, Composite video, S-Video, Mini-jack audio |
| Control | Projector keypad; IR remote control; Wired control through USB |
| Dimensions | 63.4 mm (H) x 148.8 mm (L) x 199.0 mm (W) |
| Weight | 1.1 kg (2.4 lbs) |
| Power Supply | 100V – 240V at 50 – 60 Hz |
| Power Consumption | 155W |
| H-Synch Range | 15 – 100 kHz |
| V-Synch Range | 43.5 – 130 Hz |
| Pixel Clock | 12 – 135 MHz |
| Operating Temperture | 5 – 40° C at sea level |
| Menu Languages | English, Norwegian, Spanish, Italian, Portuguese, German, French, Chinese (simple), Chinese (traditional), Japanese |
| Lamp Warranty | 90 days/500hrs |
| Warranty | 2 years parts and labour, 1 year ProXchange |
Accessories included
Wireless BatMouse IV remote control (including batteries)
Power cord
M1-A analogue computer cable with USB
Composite video cable
Audio cable
Soft carry case
Projector System CD
CD includes: multi-language user guide, Quick Start Guide,
Projector Manager control software, Projector Manager
Installation Guide, Projector Manager User Guide
Quick Start Card
Lens cap
User Guide
Safety instructions/warnings
Ask M2 Projector Prices