| projected image | Hitachi LCD Projectors | |
| Home |
| Prices & Specs |
| More Information?
Phone to discuss your requirements T: 01603 481100 projected image Contact:
|
Hitachi CP-X380 Data Projector Prices
CP-X380 |
This compact projector offer a remarkable 2000 lumens at XGA. Dual computer inputs, plus composite, S-video and component video inputs give maximum versatility, while optical zoom and stereo sound all contribute to a highly professional performance.
| Resolution: | 1024 dots x 768 lines x 3 panels - XGA |
| Resolution: | 600 TV lines |
| Lens: | Manual zoom (1.3x) and focus |
| Lamp: | 200W UHB |
| Lamp life: | 2000 hours |
| Brightness: | CP-X380: 2000 ANSI lumens, 1600 in whisper mode |
| Contrast ratio: | 350:1 |
| Focus distance: | 1.2m~15.9m |
| Display size: | 30~300" |
| Keystone correction: | Fixed 20:1 upward shift, plus digital correction |
| Speakers: | 1.0W x 2 |
| Image control: | Digital magnification; digital keystone correction; freeze frame; mirror reverse & invert image |
| User controls: | Remote control with laser pointer, auto configuration, 9 language on screen menu system |
| Dimensions (WxDxH): | 298 x 228 x 95mm |
| Weight: | 3.25kg |
| Noise level: | =40dB normal, =36dB whisper mode |
SUPPLIED WITH
Remote control with laser pointer
Soft carrying case Power cord
RGB cable PS/2 mouse cable
Component video cable AA batteries x 2