| projected image | InFocus LitePro Projectors | |
| Home |
| More Information?
Phone to discuss your requirements T: 01603 481100 projected image Contact:
|
Please click here for available models
GENERAL | ||
| Display: | 3 x 1.3 inch Polysilicon lcd's with micro-lens array | |
| Resolution: | True 1024 x 768 XGA resolution | |
| Video Compatibility: | Full NTSC, NTSC 4.43, PAL (M,N, 60), SECAM, Component, HDTV | |
| Contrast Ratio: | 300:1 | |
| Brightness: | 2000 ANSI lumens | |
| COLOR Palette: | 16.7 million colourss | |
| Projection Lens: | Electronic zoom/electronic focus (zoom ratio 1.3:1) | |
| Projection Ratio: | 1.9 - 2.5 projection ratio | |
| Data Compatibility | PC and Macintosh computers and workstations (max. 135 MHz) | |
| Light Source: | 190-watt NSH lamp (2000 hour half life) | |
| Audio: | 2, two-watt built-in stereo speakers | |
| Scan Rates: | Horizontal: 15-92 kHz; Vertical: 50-85 Hz; Dot Clock: 160 MHz | |
| Input Terminals: | RGB x 2 (mini D-sub 15-pin) Audio x 1 (3.5mm mini jack) Video x 2 (2 x RCA) S-Video Audio x 1 (RCA pin jack) | |
| Communication Terminals: | RS-232C, PCGC graphical user interface, wired remote, USB terminal for mouse | |
| SIZE | ||
| Dimensions: | 11.8 inches (W)
x 14.1 inches (L) x 4.8 inches (H) (299mm x 360mm x 122mm) | |
| Weight: | 13 pounds (5.89kg) | |
| INPUT | ||
| Image Configuration | Plug-and-project auto synchronisation, auto tracking, auto positioning, auto source detect, and auto black/white level detect | |
| Control Panel: | On-board, backlit control panel for full projector functions | |
| OUTPUT |
||
| Brightness: | 2000 ANSI lumens | |
| Audio: | 2, two-watt built-in speakers | |
| Loop Through: | Computer (15 pin) and audio (stereo mini jack) | |
| Projection Distances/ | ||
| Image Sizes: | 5 feet (1.5m*)/ 2.95 feet (.885m) to 3.85 feet (1.155m) | |
| 10 feet (3m)/ 5.9 feet (1.77m) to 7.7 feet (2.31m) | ||
| 14 feet (4.3m)/ 8.26 feet (2.537m) to 10.78 feet (3.311m) | ||
| 18 feet (5.5m)/ 10.62 feet (3.245m) to 13.86 feet (4.235m) | ||
| *metric conversions are
approximations | ||
| OTHER | ||
| Power Supply: | 100-120V~, 200-240V~ | |
| Power Consumption: | 280 Watts | |
| Security: | PC Guardian Lock ready | |
| Warranty: | Two-year warranty on parts and labourr | |
| Options: | Gyropoint Pro II Remote Control, LiteMount Ceiling Mount, LiteMount False Ceiling Plate, LiteMount Pipe Tubing Extension and soft/hard/ATA cases | |
| Remote Control: | Ships standard, power, source selection, focus/zoom, volume, picture-in-picture, digital zoom, computer mouse control. Built in laser pointer | |
| Projector Networking Software: | Ships with free 30 day trial CD of LightPort Projector Networking Software | |