| projected image | Mitsubishi XL1X | |
| Home |
| Prices & Specs |
| More Information?
Phone to discuss your requirements T: 01603 481100 projected image
|
Mitsubishi XL1X
Natural Colour Matrix
3D CIneview Picture
in picture mode (liveview) sRGB |
|
| Technical specifications |
|
| Display Technology | 0.7” Polysilicon panel x 3 |
| Resolution | 1024 x 768 (total 2,359,296 pixels), 540 video lines |
| Brightness | 1100 ANSI Lumens |
| Colour | 16,770,000 colours |
| Zoom/Focus | Manual control (zoom ratio: 1.2 : 1) |
| Picture Size | 40” ~ 300” (100” ~ 3.79 m) |
| Lamp | 150W bulb (2000 hours) |
| Computer Compat. | VGA® ~ SXGA® (640 x 400 ~ 1280 x 1024), True: 1024 x 768, Sync on green available |
| Video Capat. | NTSC/NTSC 4.43/PAL (including PAL-M,N)/SECAM/PAL-60/ DVD (component) / HDTV (525p, 720p, 1080i) SCART plug (RGB + 1V sync) |
| Input Terminals | PC: mini D-sub 15 pin x 1, Video: RCA + S video x 1, Audio: RCA x 1 |
| Output Terminals | RGB: mini D-sub 15 pin x 1 |
| Communications ports | RS-232C x 1 (DIN 8 pin), |
| Audio Speaker | 1 W |
| Fan Noise | 34dB |
| Dimensions | 237 x 94 x 315 mm / 9.3” x 3.7” x 12.4” (including lens and feet) |
| Weight | 2.9 kg / 6.5 lbs |
| Power supply | AC100 ~ 240 V / ±10 %, 50/60 Hz |
Unicol Gyrolock ceiling mount for the Mitsubishi XL1X from £149.60