| projected image | Panasonic LCD Projectors | |
| Home |
| More Information?
Phone to discuss your requirements T: 01603 481100 projected image Contact:
|
Please click here for available models

| - | Ultra-compact body (26.7 x 7.4 x 20.8 cm) and light weight (5.5 lbs.) |
| - | Bright 700 ANSI lumens and SVGA (SXGA max.) resolution |
| - | Detachable swivel stand and keystone correction for easy set-up |
| - | Impressive styling enhances presentation success, improves mobility |
| - | DTV-ready design and picture mode selection (natural/dynamic) |
| - | 5x digital zoom |
| - | Advanced shutter function |
| - | Freeze function |
| - | Optimal picture mode (natural/dynamic) selectable for PC or video input |
| - | Card-type remote control |
| - | Storage slot for card-type remote |
| - | Full-function remote with laserpointer (ET-RMLC50) optionally available |
| - | Compatible with six video systems: NTSC, M-NTSC, PAL, PAL-M, PAL-N, SECAM |
| - | Component video signal compatibility: 1080i, 720p, 480p, 480i, 625i |
| - | S-Video compatibility |
| - | Full 16.7-million color palette |
| - | RS-232C computer interface |
| - | Selectable 7-language on-screen menu (English, German, French, Spanish, Italian, Chinese, Japanese) |
| - | VGA expansion on/off selectable |
| - | 4:3/16:9 screen aspect ratio selectable |
| - | Rear screen projection |
| - | Universal AC power supply (auto-voltage: 100 to 240 V) |
| - | Front-panel exhaust design |
| - | Carrying bag supplied |
| Power Supply | 100-240 VAC, 50/60 Hz | |
| Power Consumption | 210 Watts (standby mode*: 15 Watts) * with fan stopped. | |
| Color System | NTSC/M-NTSC/SECAM/PAL/PAL-M/PAL-N | |
| Scanning Frequency: | ||
| RGB | fH 24-80 kHz fV 50-86 Hz |
|
| YPBPR | 480i: fH 15.75 kHz, fV 60 Hz 625i: fH 15.63 kHz, fV 50 Hz 480p: fH 31.5 kHz, fV 60 Hz 720p: fH 45 kHz, fV 60 Hz 1080i: fH 33.75 kHz, fV 60 Hz |
|
| Video/S-Video | PAL/PAL-N/SECAM: fH 15.63 kHz, fV 50 Hz
PAL-M/NTSC/M-NTSC: fH 15.75 kHz, fV 60 Hz |
|
| LCD Panel | 0.7" (diagonal) polysilicon TFT LCD
panels (x 3) |
|
| Drive Method | 480,000 (800 x 600) x 3 | |
| Pixels: | ||
| Pixel Configuration | Stripe | |
| Screen Aspect Ratio | 4:3 (16:9 compatible) | |
| Lens | Manual zoom/focus lens (1:1-1:1.3), F 2.3-2.6, f 28.0-37.0 mm |
|
| Lamp | AC 130 Watts UHM lamp | |
| Colors | Full color (16,777,216 colors) | |
| Brightness | 700 ANSI lumens | |
| Resolution: | ||
| RGB |
800 X 600 pixels |
|
| Video | 500 TV lines | |
| Screen Size | 30"-300" diagonal (aspect ratio: 4:3) | |
| Lens Shift | 6:1 (fixed) | |
| Installation | desk, front/rear (menu selection) | |
| Built-in Speaker: | ||
| Size | 36 mm round type | |
| Output Power | 0.5 Watts | |
| Terminals: | ||
| RGB/YPBPR In | D-sub HD 15-pin | |
| S-Video In | Mini DIN 4-pin | |
| Video In | RCA jack | |
| Audio In | Stereo mini jack | |
| RS-232C |
D-sub 9-pin |
|
| Dimensions (W x H x D) | 267 x 74 x 208 mm (10-1/2" x 2-29/32" x 8-3/16") |
|
| Weight | 2.5 kg (5.5 lbs.) | |
| Operating temperature | 0°-40°C (32°-104°F) | |
| Operating humidity | 20%-80% (no condensation) | |