Model Resolution Weight Lamp Price Price
(kg) lumens life Exc vat Inc vat
Canon projectors
LV-7260 XGA 3.0 2,000 2,000 £399 £458.85
LV-7265 XGA 3.1 2,500 2,000 £534 £614.10
LV-X6 XGA 1,500 2,000 £545 £626.75
XEED SX60 SXGA+ 4.6 2,500 2,000 £1,600 £1,840.00
XEED SX80 SXGA+ 4.6 3,000 2,000 £1,962 £2,256.30
XEED SX7 SXGA+ 4.7 4,000 2,000 £2,765 £3,179.75
~includes 3 RTB year warranty.
Epson projectors
EB-S62 SVGA 2.7 2,000 3,000 £265 £304.75
EMP S5 SVGA 2.6 2,000 2,000 £298 £342.70
EB-S6 SVGA 2.7 2,200 3,000 £308 £354.20
EMP 260 SVGA 3.5 2,000 3,000 £529 £608.35
EMP X52 XGA 2.7 2,000 2,000 £328 £377.20
EB-X62 XGA 2.7 2,200 3,000 £344 £395.60
EB-X6 XGA 2.8 2,200 3,000 £381 £438.15
EB-W6 WXGA 2.8 2,000 3,000 £587 £675.05
EMP 83HE XGA 2.9 2,200 3,000 £418 £480.70 (education only)
EMP 280 XGA 3.6 2,600 3,000 £798 £917.70
EMP 1700 XGA 1.6 2,200 2,000 £429 £493.35
EB1720 XGA 1.7 3,000 3,000 £774 £890.10
EB1725 XGA 1.8 3,000 3,000 £914 £1,051.10 wireless
EMP 400W WXGA 2.8 1,800 3,500 £739 £849.85
EMP 400WE WXGA 2.8 1,800 3,500 £739 £849.85 (education only)
EMP 1810 XGA 2.9 3,500 2,500 £1,135 £1,305.25
EMP 1815 XGA 3.1 3,500 2,500 £1,272 £1,462.80
~includes upto 3 year Swap out warranty.
Model Resolution Weight Lamp Price Price
(kg) lumens life Exc vat Inc vat
Hitachi projectors
CP-RX70 XGA 1.7 2,000 2,000 £325 £373.75
ED-X30 XGA 3.5 2,000 2,000 £420 £483.00 educational orange
MP-J1 XGA 1.7 2,000 2,000 £489 £562.35
CP-X1 XGA 1.7 2,000 2,000 £415 £477.25
CP-X2 XGA 1.7 2,000 2,000 £479 £550.85
CP-X5 XGA 1.7 2,500 2,000 £490 £563.50
CP-X205 XGA 3.5 2,200 2,000 £409 £470.35
CP-X264 XGA 1.7 2,500 2,000 £429 £493.35
CP-X305 XGA 3.5 2,600 2,000 £539 £619.85
CP-X400 XGA 3.5 3,000 2,000 £640 £736.00
CP-X417 XGA 3.5 3,000 2,000 £744 £855.60
ED-A110 XGA 5.9 2,000 2,000 £740 £851.00 educational orange
CP-A100 XGA 5.9 2,500 2,000 £909 £1,045.35
CP-X505 XGA 7.1 3,500 2,000 £1,010 £1,161.50
CP-X605 XGA 7.1 4,000 2,000 £1,339 £1,539.85
CP-X608 XGA 7.1 4,000 2,000 £1,388 £1,596.20
CP-X705 XGA 7.1 4,500 2,000 £1,814 £2,086.10
CP-X1350 SXGA 7.7 3,500 2,000 £2,098 £2,412.70
~includes 3 year loan exchange warranty.
InFocus projectors
IN24 SVGA 2.7 1,700 2,000 £393 £451.95
IN26 XGA 2.7 1,700 2,000 £519 £596.85
IN32 XGA 3.0 2,000 2,000 £582 £669.30
IN34 XGA 3.7 2,500 2,000 £635 £730.25
IN42 XGA 6.0 3,500 2,000 £1,515 £1,742.25
LP850 XGA 7.7 4,500 1,500 £2,285 £2,627.75
LP860 SXGA+ 7.7 3,500 1,500 £2,685 £3,087.75
~includes 2 year RTB warranty.
Mitsubishi projectors
SD110 SVGA 2.4 1,700 2,000 £375 £431.25
SL6U SVGA 2.7 1,700 2,000 £460 £529.00
ES100 SVGA 2.9 2,000 2,000 £630 £724.50
XD205U XGA 2.4 2,000 2,000 £575 £661.25
XD460U XGA 2.9 2,600 4,000 £1,060 £1,219.00
XD490U XGA 2.9 3,000 4,000 £1,205 £1,385.75
XD1000U XGA 8.5 3,000 4,000 £1,630 £1,874.50
XD2000U XGA 8.5 3,500 4,000 £1,800 £2,070.00
XL5900UL XGA 9.0 3,900 1,500 £2,400 £2,760.00
XL5900U XGA 9.0 3,900 1,500 £2,540 £2,921.00
XL5950UL XGA 9.0 4,700 1,500 £2,850 £3,277.50
XL5950U XGA 9.0 4,700 1,500 £3,020 £3,473.00
HC900 WXGA 2.9 1,500 4,000 £1,175 £1,351.25
HC2000 WXGA 7.7 700 2,500 £2,520 £2,898.00
~includes 3 year Loan Exchange warranty.
Model Resolution Weight Lamp Price Price
(kg) lumens life Exc vat Inc vat
NEC projectors
NP100 SVGA 2.3 2,000 3,500 £220 £253.00
NP200 XGA 2.3 2,000 3,500 £330 £379.50
VT700 XGA 3.1 3,000 2,000 £595 £684.25
VT800 XGA 3.7 2,700 2,500 £695 £799.25
NP40 XGA 1.6 2,200 2,000 £460 £529.00
NP50 XGA 1.6 2,600 2,000 £523 £601.45
NP60 XGA 1.6 3,000 2,000 £639 £734.85
NP905 XGA 3.7 3,000 2,500 £939 £1,079.85 wireless
NP1150 XGA 7.5 3,700 2,000 £1,355 £1,558.25
NP2150 XGA 7.5 4,200 2,000 £1,475 £1,696.25 wireless
NP3150 XGA 7.5 5,000 2,000 £1,820 £2,093.00 wireless
~includes 3 year Pan-European Exchange warranty.
Optoma projectors
DS306 SVGA 2.0 2,000 3,000 £254 £292.10
DX606 XGA 2.0 2,000 3,000 £348 £400.20
GT3000 SVGA 2.0 2,300 3,000 £310 £356.50
EX330 XGA 1.1 2,200 3,000 £569 £654.35
EP721i SVGA 2.0 2,500 3,000 £312 £358.80
EP727 XGA 2.0 2,200 3,000 £399 £458.85
EP7155 XGA 1.4 2,500 2,000 £678 £779.70
EP761 XGA 2.9 3,200 3,000 £643 £739.45
EP774 XGA 3.7 4,000 3,000 £856 £984.40
EP776 XGA 5.4 4,300 3,000 £974 £1,120.10
EP781 XGA 3.6 4,500 3,000 £875 £1,006.25
EP782 XGA 5.4 4,700 3,000 £1,044 £1,200.60
EP910 SXGA 4.5 3,500 3,000 £1,405 £1,615.75
~includes 3 year warranty (DS & DX models 1 year warranty).
Panasonic projectors
PT-LB75EA XGA 3.0 2,600 2,000 £526 £604.90
PT-LB75NTE XGA 3.0 2,600 2,000 £594 £683.10 wireless
PT-LB80EA XGA 3.0 3,200 2,000 £629 £723.35 free lamp
PT-LB80NTE XGA 2.9 2,600 2,000 £760 £874.00 wireless + free lamp
PT-LW80NTE XGA 2.9 2,600 2,000 £910 £1,046.50
PT-D4000E XGA 13.7 4,000 2,000 £2,400 £2,760.00
~LB models include 3 years swap-out warranty.
all other models include 2 years RTB warranty.
Model Resolution Weight Lamp Price Price
(kg) lumens life Exc vat Inc vat
PLUS / Taxan projectors
U6-112 SVGA 2.0 2,000 2,000 £230 £264.50
U6-132 XGA 2.0 2,000 3,000 £365 £419.75
U6-232 XGA 2.0 2,500 3,000 £499 £573.85
PS-100S SVGA 1.8 2,500 2,000 £330 £379.50
PS-120X XGA 1.8 2,500 2,000 £455 £523.25
PS-125X XGA 1.8 2,500 2,000 £560 £644.00
U7-132SF XGA 3.0 3,000 2,000 £740 £851.00
All PS and U6 models come with 3 year or 2000 hour lamp warranty
for public sector (including education) customers only.
~includes 3 year loan exchange warranty.
Sanyo projectors
PLC-XW50 XGA 2.8 1,500 2,000 £310 £356.50
PLC-XW56 XGA 2.9 2,000 2,000 £405 £465.75
PLC-XU75 XGA 2.4 2,500 2,000 £530 £609.50 free lamp warranty
PLC-XU78 XGA 2.4 3,000 2,000 £712 £818.80
PLC-XU84 XGA 2.6 2,000 2,000 £712 £818.80
PLC-XU87 XGA 2.6 2,500 2,000 £829 £953.35
PLC-XT20L XGA 8.7 3,800 2,000 £1,404 £1,614.60
PLC-XT20 XGA 8.7 3,800 2,000 £1,505 £1,730.75
PLC-XT25 XGA 8.7 4,500 2,000 £1,914 £2,201.10
PLC-XP57L XGA 9.2 5,500 2,000 £2,515 £2,892.25
PLC-XP57 XGA 9.2 5,500 2,000 £2,611 £3,002.65
PLV-70 WXGA 7.9 2,200 1,000 £2,650 £3,047.50
PLV-80 WXGA 7.9 3,000 1,500 £3,195 £3,674.25
~includes 3 year RTB warranty.
Sony projectors
VPL-ES5 SVGA 2.9 2,000 2,000 £355 £408.25
VPL-EX5 XGA 3.0 2,100 2,000 £362 £646.30
VPL-EX5+ XGA 3.0 1,500 2,000 £418 £480.70 (public sector only)
VPL-EX50 XGA 3.0 2,500 2,000 £429 £493.35
VPL-EW5 WXGA 3.0 2,000 2,000 £576 £662.40
VPL-CX21 XGA 1.9 2,100 2,000 £593 £681.95
VPL-CX100 XGA 4.1 2,700 2,000 £599 £688.85
VPL-CX120 XGA 4.1 3,000 2,000 £845 £971.75
VPL-CX125 XGA 4.1 3,000 2,000 £791 £909.65
VPL-CX150 XGA 4.1 3,500 2,000 £918 £1,055.70
VPL-CX155 XGA 4.1 3,500 2,000 £1,285 £1,477.75
VPL-CW155 WXGA 4.1 3,000 2,000 £1,390 £1,598.50
VPL-FX40 XGA 9.8 4,000 2,000 £2,075 £2,386.25
~includes 3 year RTB warranty.
Toshiba projectors
TDP-S8 SVGA 2.0 2,000 2,000 £235 £270.25
TLP-X2000 XGA 2.8 2,000 2,000 £409 £470.35
TLP-X2000EDU XGA 2.8 2,000 2,000 £415 £477.25
TDP-T45 XGA 3.0 2,500 2,000 £519 £596.85
TDP-T95 XGA 2.8 2,200 2,000 £649 £746.35
TDP-TW95 XGA 2.8 2,200 2,000 £705 £810.75
TLP-X2500 XGA 2.8 2,500 2,000 £594 £683.10
TLP-SX3500 SXGA 7.7 3,500 2,000 £2,900 £3,335.00
~includes 3 year loan replacment warranty.
Data projectors can be supplied from most of the leading brands.
All projectors are sourced from the UK & are the official UK model.
If the data projector you require is not listed, please enquire or look
on the discontinued projectors page - we will be pleased to submit a quotation.
Prices subject to vat and change at short notice due to the exchange rates and value of the pound stirling.
In addition to data projectors we can supply lcd screens, trolleys, carrying
cases etc.
Contact us for confirmation of availability
and latest prices, for advice or to discuss your particular requirements.
Tel: 01603 481100 E-Mail: info@projected.co.uk