Model Resolution Weight Lamp Price Price
(kg) lumens life Exc vat Inc vat
Canon projectors
LV-X7 XGA 2.9 1,500 2,000 £468 £549.90
LV-7260 XGA 3.0 2,000 2,000 £430 £505.25 3 year lamp warranty
LV-7265 XGA 3.1 2,500 2,000 £672 £789.60
XEED X600 XGA 4.7 3,500 2,000 £1,400 £1,645.00
XEED SX60 SXGA+ 4.6 2,500 2,000 £1,905 £2,238.38
XEED SX6 SXGA+ 4.7 3,500 2,000 £2,711 £3,185.43
XEED SX7 SXGA+ 4.7 3,500 2,000 £2,765 £3,248.88
~includes 3 RTB year warranty.
Epson projectors
EMP S52 SVGA 2.6 1,800 2,000 £270 £317.25
EMP S5 SVGA 2.6 2,000 2,000 £305 £358.38
EMP X52 XGA 2.7 2,000 2,000 £352 £413.60
EMP X5 XGA 2.7 2,200 2,000 £370 £434.75
EMP X5LAMP XGA 2.7 2,200 2,000 £370 £434.75 (3 year lamp warranty/education)
EMP 83 XGA 2.9 2,200 2,000 £420 £493.50
EMP 83EDU XGA 2.9 2,200 2,000 £420 £493.50
EMP 822 XGA 2.9 2,600 2,000 £609 £715.58
EMP 1700 XGA 1.6 2,200 2,000 £494 £580.45
EMP 1705 XGA 1.6 2,200 2,000 £599 £703.83
EMP 1710 XGA 1.6 2,700 2,000 £780 £916.50
EMP 1810 XGA 2.9 3,500 2,500 £1,135 £1,333.63
EMP 1815 XGA 3.1 3,500 2,500 £1,272 £1,494.60
EMP 6100 XGA 7.0 3,500 2,000 £2,349 £2,760.08
~includes upto 3 year Swap out warranty.
Model Resolution Weight Lamp Price Price
(kg) lumens life Exc vat Inc vat
Hitachi projectors
CP-RX70 XGA 1.7 2,000 2,000 £363 £426.53
ED-X30 XGA 3.5 2,000 2,000 £460 £540.50 educational orange
MP-J1 XGA 1.7 2,000 2,000 £489 £574.58
CP-X1 XGA 1.7 2,000 2,000 £440 £517.00
CP-X2 XGA 1.7 2,000 2,000 £500 £587.50
CP-X5 XGA 1.7 2,500 2,000 £500 £587.50
CP-X205 XGA 3.5 2,200 2,000 £469 £551.08
CP-X300 XGA 3.5 2,600 2,000 £545 £640.38
CP-X305 XGA 3.5 2,600 2,000 £604 £709.70
CP-X400 XGA 3.5 3,000 2,000 £680 £799.00
CP-X417 XGA 3.5 3,000 2,000 £770 £904.75
ED-A110 XGA 5.9 2,000 2,000 £799 £938.83 educational orange
CP-A100 XGA 5.9 2,500 2,000 £909 £1,068.08
CP-X505 XGA 7.1 3,500 2,000 £1,045 £1,227.88
CP-X605 XGA 7.1 4,000 2,000 £1,339 £1,573.33
CP-X608 XGA 7.1 4,000 2,000 £1,388 £1,630.90
CP-X1250 XGA 6.5 4,500 2,000 £1,780 £2,091.50
CP-X1350 SXGA 7.7 3,500 2,000 £2,129 £2,501.58
~includes 3 year loan exchange warranty.
InFocus projectors
IN24 SVGA 2.7 1,700 2,000 £393 £461.78
IN26 XGA 2.7 1,700 2,000 £519 £609.88
IN32 XGA 3.0 2,000 2,000 £582 £683.85
IN34 XGA 3.7 2,500 2,000 £635 £746.13
IN42 XGA 6.0 3,500 2,000 £1,515 £1,780.13
LP850 XGA 7.7 4,500 1,500 £2,285 £2,684.88
LP860 SXGA+ 7.7 3,500 1,500 £2,685 £3,154.88
~includes 2 year RTB warranty.
Mitsubishi projectors
SD110 SVGA 2.4 1,700 2,000 £375 £440.63
SL6U SVGA 2.7 1,700 2,000 £460 £540.50
ES100 SVGA 2.9 2,000 2,000 £630 £740.25
XL6U XGA 2.7 1,700 2,000 £580 £681.50
XD205U XGA 2.4 2,000 2,000 £575 £675.63
XD460U XGA 2.9 2,600 4,000 £1,060 £1,245.50
XD490U XGA 2.9 3,000 4,000 £1,205 £1,415.88
XD1000U XGA 8.5 3,000 4,000 £1,630 £1,915.25
XD2000U XGA 8.5 3,500 4,000 £1,800 £2,115.00
XL5900UL XGA 9.0 3,900 1,500 £2,400 £2,820.00
XL5900U XGA 9.0 3,900 1,500 £2,540 £2,984.50
XL5950UL XGA 9.0 4,700 1,500 £2,850 £3,348.75
XL5950U XGA 9.0 4,700 1,500 £3,020 £3,548.50
HC900 WXGA 2.9 1,500 4,000 £1,175 £1,380.63
HC2000 WXGA 7.7 700 2,500 £2,520 £2,961.00
~includes 3 year Loan Exchange warranty.
Model Resolution Weight Lamp Price Price
(kg) lumens life Exc vat Inc vat
NEC projectors
VT491 SVGA 2.9 2,000 2,000 £307 £360.73
VT59 XGA 2.8 1,600 2,000 £368 £432.40
VT59EDU XGA 2.8 1,600 2,000 £368 £432.40 (3 year lamp warranty/education)
VT590 XGA 2.9 2,000 2,000 £425 £499.38
VT595 XGA 3.0 2,000 2,000 £452 £531.10
VT695 XGA 2.9 2,500 2,000 £499 £586.33
VT700 XGA 3.1 3,000 2,000 £635 £746.13
NP40 XGA 1.6 2,200 2,000 £505 £593.38
NP50 XGA 1.6 2,600 2,000 £548 £649.90
NP60 XGA 1.6 3,000 2,000 £674 £791.95
LT280 XGA 2.9 2,500 2,000 £777 £912.98
LT380 XGA 2.9 3,000 2,000 £933 £1,096.28
NP1000 XGA 7.3 3,500 2,000 £1,490 £1,750.75
NP4000 XGA 16.2 5,000 2,000 £2,464 £2,895.20
~includes 3 year Pan-European Exchange warranty.
Optoma projectors
DS306 SVGA 2.0 2,000 3,000 £242 £284.35
DX606 XGA 2.0 2,000 3,000 £299 £351.33
EX330 XGA 1.1 2,200 3,000 £569 £668.58
EP721 SVGA 2.0 2,200 3,000 £305 £358.38
EP727 XGA 2.0 2,200 3,000 £359 £421.83
EP729 XGA 1.0 1,600 2,000 £719 £844.83
EP7155 XGA 1.4 2,500 2,000 £472 £554.60
EP761 XGA 2.9 3,200 3,000 £579 £680.33
EP774 XGA 3.7 4,000 3,000 £799 £938.83
EP776 XGA 5.4 4,300 3,000 £974 £1,144.45
EP781 XGA 3.6 4,500 3,000 £899 £1,056.33
EP782 XGA 5.4 4,700 3,000 £1,044 £1,226.70
EP910 SXGA 4.5 3,500 3,000 £1,405 £1,650.88
~includes 3 year warranty.
Panasonic projectors
PT-LB51NTE XGA 1.9 2,000 2,000 £439 £515.83 wireless at an amazing price
PT-D4000E XGA 13.7 4,000 2,000 £2,400 £2,820.00
~LB models include 3 years swap-out warranty.
all other models include 2 years RTB warranty.
Model Resolution Weight Lamp Price Price
(kg) lumens life Exc vat Inc vat
PLUS / Taxan projectors
U6-112 SVGA 2.0 2,000 2,000 £230 £270.25
U6-132 XGA 2.0 2,000 3,000 £365 £428.88
U6-232 XGA 2.0 2,500 3,000 £499 £586.33
PS-100S SVGA 1.8 2,500 2,000 £330 £387.75
PS-120X XGA 1.8 2,500 2,000 £455 £534.63
PS-125X XGA 1.8 2,500 2,000 £560 £658.00
U7-132SF XGA 3.0 3,000 2,000 £740 £869.50
All PS and U6 models come with 3 year or 2000 hour lamp warranty
for public sector (including education) customers only.
~includes 3 year loan exchange warranty.
Sanyo projectors
PLC-XW50 XGA 2.8 1,500 2,000 £310 £364.25
PLC-XW56 XGA 2.9 2,000 2,000 £405 £475.88
PLC-XU75 XGA 2.4 2,500 2,000 £619 £727.33
PLC-XU78 XGA 2.4 3,000 2,000 £712 £836.60
PLC-XU84 XGA 2.6 2,000 2,000 £712 £836.60
PLC-XU87 XGA 2.6 2,500 2,000 £829 £974.08
PLC-XT20L XGA 8.7 3,800 2,000 £1,404 £1,649.70
PLC-XT20 XGA 8.7 3,800 2,000 £1,505 £1,768.38
PLC-XT25 XGA 8.7 4,500 2,000 £1,914 £2,248.95
PLC-XP57L XGA 9.2 5,500 2,000 £2,515 £2,955.13
PLC-XP57 XGA 9.2 5,500 2,000 £2,611 £3,067.93
PLV-70 WXGA 7.9 2,200 1,000 £2,650 £3,113.75
PLV-80 WXGA 7.9 3,000 1,500 £3,195 £3,754.13
~includes 3 year RTB warranty.
Sony projectors
VPL-EX4 XGA 3.0 2,200 2,000 £404 £474.70
VPL-CS21 SVGA 1.9 2,100 3,000 £539 £633.33
VPL-CX21 XGA 1.9 2,100 2,000 £585 £687.38
VPL-CX61 XGA 3.7 2,500 2,000 £649 £762.58
VPL-CX76 XGA 2.9 2,500 2,000 £984 £1,156.20
VPL-CX86 XGA 3.8 3,000 2,000 £1,319 £1,549.83
VPL-CX100 XGA 4.1 2,700 2,000 £713 £837.78
VPL-CX120 XGA 4.1 3,000 2,000 £840 £987.00
VPL-CX125 XGA 4.1 3,000 2,000 £1,274 £1,496.95
VPL-CX150 XGA 4.1 3,500 2,000 £1,109 £1,303.08
VPL-CX155 XGA 4.1 3,500 2,000 £1,190 £1,398.25
VPL-FX40 XGA 9.8 4,000 2,000 £2,185 £2,567.38
~includes 3 year RTB warranty.
Toshiba projectors
TDP-S8 SVGA 2.0 2,000 2,000 £235 £276.13
TLP-X2000 XGA 2.8 2,000 2,000 £409 £480.58
TLP-X2000EDU XGA 2.8 2,000 2,000 £415 £487.63
TDP-T45 XGA 3.0 2,500 2,000 £519 £609.83
TDP-T95 XGA 2.8 2,200 2,000 £649 £762.58
TDP-TW95 XGA 2.8 2,200 2,000 £705 £828.38
TLP-X2500 XGA 2.8 2,500 2,000 £594 £697.95
TLP-SX3500 SXGA 7.7 3,500 2,000 £2,900 £3,407.50
~includes 3 year loan replacment warranty.
Data projectors can be supplied from most of the leading UK brands.
If the data projector you require is not listed, please enquire or look
on the
discontinued projectors page
- we will be pleased to submit a quotation.
Prices subject to vat and change at short notice.
In addition to data projectors we can supply lcd screens, trolleys, carrying
cases etc.
Contact us for confirmation of availability
and latest prices, for advice or to discuss your particular requirements.
Tel: 01603 481100 E-Mail:
info@projected.co.uk