| projected image | Sanyo LCD Projectors | |
| Home |
| Prices & Specs |
| More Information?
Phone to discuss your requirements T: 01603 481100 projected image Contact:
|
Sanyo PLV 60HT Data Projector Prices
Also see: Home Theatre page
![]() |
|
PLV-60HT Specifications Wide XGA "Home Theater" Multimedia Projector |
|
| Resolution | Wide XGA (1366 x 768) |
| Brightness (typical) | 1200 ANSI Lumens |
| Uniformity | 90% |
| Panel System | 1.35" TFT Poly x 3 |
| Number of Pixels | 3,147,264 (1,049,088 x 3) |
| Contrast Ratio | 700:1 |
| Projection Lens | F1.8-2.1 / f1.9"-2.5" |
| Image Size | 31"-400" |
| Aspect Ratio | 16:9 |
| Throw Distance | 4.6' 48.0' |
| Zoom/Focus | Powered |
| Throw Ratio | 1.8 2.4:1 |
| Zoom Ratio | 1:1.3 |
| Digital Zoom | 49x |
| Projection Lamp | 250W NSH |
| Scanning Frequency |
H 15-100kHz
|
| Dot Clock | 180MHz |
| Power Lens Shift | Yes |
| Color System | PAL/PAL-M/PAL-N/ SECAM/NTSC/NTSC4.43 |
| Rear Screen Projection (L/R reverse) | Yes |
| Ceiling Mountable (T/B reverse) | Yes |
| Invert Mountable | Yes |
| Direct Digital PC Interface | No |
| Digital Progressive Scanning | Yes |
| Digital Signal Processing | Yes |
| Digital Keystone Correction | +/- 30° |
| Digital
Realized Video Scaling |
Yes |
| DRIT | Yes |
| Electronic Workstation Compatible | Yes |
| PC-less Presentation | No |
| Auto Image | Yes |
| HDTV Compatible | Yes |
| Detachable Input Panels | No |
| Universal Serial Bus Input | No |
| Component Video Inputs | Yes |
| RS232 Control | Yes |
| Carry and/or Shipping Case(s) | No |
| Remote Control | Wired/IRw/Mouse Pad |
| Optional Lenses | Yes |
| dB Rating | 39.0 |
| Voltage | 100-240V |
| Weight | 20.3 lbs. |
| Dimensions (WxHxD") | 12.44x6.5x18.8 |