| projected image | Sanyo Projectors | |
| Home |
| Prices & Specs |
| More Information?
Phone to discuss your requirements T: 01603 481100 projected image Contact:
|
Sanyo PLC Uf10 Data Projector Prices
True UXGA Large Fixed Digital Multimedia Projector
|
PLC-UF10 Specifications
True UXGA Large Fixed Multimedia Projector |
|
|
Resolution
|
UXGA
(1600 x 1200)
|
| Brightness (typical) | 7700 ANSI Lumens |
| Uniformity | 85% |
| Panel System | 1.8" TFT Poly x 3 |
| Number of Pixels | 5,760,000 (1,920,000 x 3) |
| Contrast Ratio | 800:1 |
| Projection Lens | Lens Sold Separately |
| Image Size | Dependent on Lens |
| Aspect Ratio | 4:3 |
| Throw Distance | Dependent on Lens |
| Zoom/Focus | Dependent on Lens |
| Throw Ratio | Dependent on Lens |
| Zoom Ratio | Dependent on Lens |
| Digital Zoom | 49x 1/4x |
| Projection Lamp | 200W UHP x 4 |
| Scanning Frequency |
H 15-120kHz |
| Dot Clock | 230 MHz |
| Up/Down Ratio | 10:0 0:10 (Lt/Rt 7:3 3:7) |
| Power Lens Shift | Yes (Up/Down/Left/Right) |
| Color System | PAL/PAL-M/PAL-N/ SECAM/NTSC/NTSC4.43 |
| Rear Screen Projection (L/R reverse) | Yes |
| Ceiling Mountable (T/B reverse) | Yes |
| Invert Mountable | Yes |
| Direct Digital PC Interface | Yes (DVI) |
| Digital Progressive Scanning | Yes |
| Digital Signal Processing | Yes |
| Digital Keystone Correction | +/- 30° |
| Digital
Realized Video Scaling |
Yes |
| DRIT | Yes |
| Electronic Workstation Compatible | Yes |
| PC-less Presentation | No |
| Auto Image | Yes |
| HDTV Compatible | Yes |
| Detachable Input Panels | Yes |
| Universal Serial Bus Input | Yes |
| Component Video Inputs | Yes |
| RS232 Control | Yes (In/Out) |
| Carry and/or Shipping Case(s) | Optional |
| Remote Control | Wired / IR w/Mouse Pad and Laser |
| Optional Lenses | Yes |
| dB Rating | 45.0 |
| Voltage | 100-240V |
| Weight | 78.2 lbs. |
| Dimensions (WxHxD") | 22.9x9.9x31.2 |